NZD/JPY 83.83100 (04:00 21.05)
EUR/AUD 1.31456 (04:00 21.05)
ASX FUTURE 5186.000 (04:00 21.05)
RIO-AU 55.3700 (04:00 21.05)
BHP-AU 34.8050 (04:00 21.05)
AUD/NZD 1.19899 (04:00 21.05)
ANZ BANK 29.6950 (04:00 21.05)
AUD/JPY 100.513 (04:00 21.05)
AUD/CHF 0.94891 (04:00 21.05)
JAKARTA SE 5193.2200 (04:00 21.05)
USD/SGD 1.25487 (04:00 21.05)
ASX 5181.400 (04:00 21.05)
NZD/USD 0.81767 (04:00 21.05)
STRAITS TIMES 3438.6400 (04:00 21.05)
KL FUTURE 1781.2500 (04:00 21.05)
NASDAQ FUTURE 3020.6250 (04:00 21.05)
HANG SENG 23376.200 (04:00 21.05)
GBP/USD 1.52513 (04:00 21.05)
EUR/USD 1.28877 (04:00 21.05)
EUR/GBP 0.84506 (04:00 21.05)
EUR/JPY 132.130 (04:00 21.05)
AUD/USD 0.98038 (04:00 21.05)
USD/JPY 102.525 (04:00 21.05)
NZD/JPY 83.87720 (03:30 21.05)
EUR/AUD 1.31410 (03:30 21.05)
ASX FUTURE 5179.000 (03:30 21.05)
AUD/NZD 1.19869 (03:30 21.05)
AUD/JPY 100.543 (03:30 21.05)
AUD/CHF 0.94926 (03:30 21.05)
USD/SGD 1.25411 (03:30 21.05)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Seconds
Guided Tour Learn More
Pro Graph
Hot Assets
Commodities
Currencies
Indices
Stocks
pairs
  • Option expires at
    35%
    65%
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% payout
  • Option expires at
    42%
    58%
    WILL USD/JPY GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% payout
  • Option expires at
    56%
    44%
    WILL AUD/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% payout
Are you sure you want to double up?
Rollover
Your current expiry time
Choose expiry
Current Ivestment