PETROBRAS 30.970 (21:05 27.01)
IBM 191.020 (21:05 27.01)
GOLDMAN SACHS 112.040 (21:05 27.01)
DELL 16.7450 (21:05 27.01)
AMAZON 195.540 (21:05 27.01)
BIDU 131.225 (21:05 27.01)
TOYOTA 73.4300 (21:05 27.01)
COCA COLA 67.575 (21:05 27.01)
GOOGLE 580.035 (21:05 27.01)
APPLE 447.450 (21:05 27.01)
DOW 12660.46 (21:05 27.01)
S&P 500 1316.330 (21:05 27.01)
NASDAQ 2816.55 (21:05 27.01)
GOLD/EUR 1315.037 (21:00 27.01)
NASDAQ FUTURE 2458.875 (21:00 27.01)
OIL 99.675 (21:00 27.01)
EUR/USD 1.32190 (21:00 27.01)
EUR/JPY 101.365 (21:00 27.01)
USD/CAD 1.00083 (21:00 27.01)
USD/CAD 1.00083 (21:00 27.01)
SILVER 33.909 (21:00 27.01)
GOLD 1738.250 (21:00 27.01)
AUD/USD 1.06580 (21:00 27.01)
USD/JPY 76.682 (21:00 27.01)
S&P 500 1318.740 (20:50 27.01)
PETROBRAS 31.185 (20:30 27.01)
IBM 190.785 (20:30 27.01)
GOLDMAN SACHS 112.070 (20:30 27.01)
DELL 16.7850 (20:30 27.01)
AMAZON 195.130 (20:30 27.01)
  • Binary Options
  • Option Builder
  • One Touch
Pro Graph
Hot Assets
Stocks
Currencies
Indices
Commodities



NO OPTION AVAILABLE IN THIS ASSET CLASS.

PLEASE COME BACK TO US DURING OUR TRADING HOURS


TO LEARN MORE ABOUT OUR TRADING
PLATFORM, PLEASE CLICK ON DEMO

Demo
Are you sure you want to double up?
Rollover
Your current expiry time
Choose expiry
Current Ivestment