Arabian Pipes Company 21.6500 (12:20 25.05)
Saudi Arabian Refineries 61.5000 (12:20 25.05)
TADAWUL 7330.670 (12:20 25.05)
Arabian Pipes Company 21.6750 (10:00 25.05)
Saudi Arabian Refineries 61.3750 (10:00 25.05)
TADAWUL 7330.270 (10:00 25.05)
GOLD/EUR 1073.285 (21:00 24.05)
EUR/USD 1.29292 (20:30 24.05)
EUR/USD 1.29302 (20:15 24.05)
FACEBOOK 24.3150 (20:00 24.05)
CITIGROUP VS JP MORGAN CHASE 0.94165 (20:00 24.05)
APPLE VS GOOGLE 0.50957 (20:00 24.05)
STARBUCKS 63.3450 (20:00 24.05)
MASTERCARD 571.5650 (20:00 24.05)
GROUPON 7.2150 (20:00 24.05)
GENERAL MOTORS 32.8750 (20:00 24.05)
MICROSOFT 34.25 (20:00 24.05)
FAZ-SHORT BANKS 33.1250 (20:00 24.05)
GBP/CAD 1.56124 (20:00 24.05)
EUR/AUD 1.34010 (20:00 24.05)
GOLD/EUR 1069.885 (20:00 24.05)
EBAY 54.6350 (20:00 24.05)
Wynn Resorts 137.8700 (20:00 24.05)
LAS VEGAS SANDS 57.5750 (20:00 24.05)
AUD/JPY 97.583 (20:00 24.05)
AUD/CHF 0.92774 (20:00 24.05)
LINKEDIN 173.7950 (20:00 24.05)
McDonald's 100.2450 (20:00 24.05)
GBP/CHF 1.45386 (20:00 24.05)
NETFLIX 228.7650 (20:00 24.05)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Seconds
Guided Tour Learn More
Pro Graph
Hot Assets
Commodities
Currencies
Indices
Stocks
pairs



NO OPTION AVAILABLE IN THIS ASSET CLASS.

PLEASE COME BACK TO US DURING OUR TRADING HOURS


TO LEARN MORE ABOUT OUR TRADING
PLATFORM, PLEASE CLICK ON DEMO

Demo
Are you sure you want to double up?
Rollover
Your current expiry time
Choose expiry
Current Ivestment