TEL AVIV 25 1068.110 (13:00 20.05)
TADAWUL 6960.920 (12:20 20.05)
TEVA PHARMA 15005.00 (12:00 20.05)
TADAWUL 6963.800 (12:00 20.05)
TEL AVIV 25 1071.700 (11:00 20.05)
TADAWUL 6998.120 (11:00 20.05)
TEVA PHARMA 15015.00 (10:00 20.05)
DUBAI 1466.56 (10:00 20.05)
TADAWUL 7010.470 (10:00 20.05)
DUBAI 1462.97 (09:30 20.05)
KUWAIT 6401.860 (09:20 20.05)
TEL AVIV 25 1074.580 (09:00 20.05)
DUBAI 1466.94 (09:00 20.05)
TADAWUL 6987.950 (09:00 20.05)
DUBAI 1464.72 (08:30 20.05)
TEVA PHARMA 15035.00 (08:00 20.05)
DUBAI 1462.01 (08:00 20.05)
DUBAI 1461.16 (07:30 20.05)
Arabian Pipes Company 29.9000 (12:20 19.05)
Saudi Arabian Refineries 59.5000 (12:20 19.05)
TADAWUL 6965.600 (12:20 19.05)
Arabian Pipes Company 30.3000 (10:00 19.05)
Saudi Arabian Refineries 59.8750 (10:00 19.05)
TADAWUL 7011.170 (10:00 19.05)
GOLD/EUR 1246.819 (21:00 18.05)
EUR/USD 1.27781 (21:00 18.05)
SILVER 28.7460 (21:00 18.05)
EUR/USD 1.27766 (20:30 18.05)
STARBUCKS 51.4650 (20:05 18.05)
MASTERCARD 394.1150 (20:05 18.05)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Seconds
Guided Tour Learn More
Pro Graph
Hot Assets
Stocks
Currencies
Indices
Commodities



NO OPTION AVAILABLE IN THIS ASSET CLASS.

PLEASE COME BACK TO US DURING OUR TRADING HOURS


TO LEARN MORE ABOUT OUR TRADING
PLATFORM, PLEASE CLICK ON DEMO

Demo
Are you sure you want to double up?
Rollover
Your current expiry time
Choose expiry
Current Ivestment